Florida EBT Payment Schedule 2024
At the time you are applying for SNAP in Florida, they determine how much money you will receive each month. Through the EBT (Electronic Benefit Transfer) system, your Florida ACCESS Card is refilled with money each month, allowing you to purchase groceries from stores that accept EBT cards throughout the US. The information below provides the Florida food stamps payment schedule and how it is determined when you will receive your refill each month.
I did not receive my food stamps this month
If you have not received your Florida food stamps for this month and verified you were supposed to receive them based on the monthly payment schedule below, then you should contact the help desk to find out the current status.You can get the contact information by calling the same number to check your Florida EBT card balance, or call the number on the back of your Florida ACCESS Card.
EBT Florida payment schedule
Benefits are made available from the 1st to the 28th of every month, based on the 9th and 8th digits of the Florida case number (READ BACKWARDS), dropping the 10th digit.
9th and 8th digits of the Florida case number | Benefits available |
---|---|
00-03 | Available on the 1st |
04-06 | Available on the 2nd |
07-10 | Available on the 3rd |
11-13 | Available on the 4th |
14-17 | Available on the 5th |
18-20 | Available on the 6th |
21-24 | Available on the 7th |
25-27 | Available on the 8th |
28-31 | Available on the 9th |
32-34 | Available on the 10th |
35-38 | Available on the 11th |
39-41 | Available on the 12th |
42-45 | Available on the 13th |
46-48 | Available on the 14th |
49-53 | Available on the 15th |
54-57 | Available on the 16th |
58-60 | Available on the 17th |
61-64 | Available on the 18th |
65-67 | Available on the 19th |
68-71 | Available on the 20th |
72-74 | Available on the 21st |
75-78 | Available on the 22nd |
79-81 | Available on the 23rd |
82-85 | Available on the 24th |
86-88 | Available on the 25th |
89-92 | Available on the 26th |
93-95 | Available on the 27th |
96-99 | Available on the 28th |
Cash benefits are made available on the 1st through the 3rd day of every month.